Verification Report · netdata v2.11.1
NOT PUBLISHED
netdata-v2.11.1-20260916-001
verified_at 2026-09-16T20:35:18Z
Immutable inputs
| App version | v2.11.1 ← release tag v2.11.1 · source 4452c86ab636 |
| Image (exact tag) | netdata/netdata:v2.11.1 |
| Image digest (linux/amd64) | sha256:127a662697350bc6e18add13aa600d8105d0b23e2c2cd7d28839ab18a6d2b6ce |
| Index digest | sha256:21970e176031fdb9469503534d01b4dc2fe2c36d369a5a4be74b6ec5c8b7a5c3 |
| Pulled as | netdata/netdata:v2.11.1@sha256:127a662697350bc6e18add13aa600d8105d0b23e2c2cd7d28839ab18a6d2b6ce via registry-1.docker.io |
| Platform contract | ami-025d99823a4caad37 · us-east-1/x86_64 · source=public (plat-us-east-1-x86_64-20260916-001) |
| Config revisions | app 499d6c677dd9 · compose a50b3ba99260 |
| Release type | bug_fix — rule3: patch-only bump v2.11.0 -> (2, 11, 1) |
Publish gate
| Check | Field | Result |
|---|
| Compose started | checks.compose_started | Passed |
| Container healthy | checks.container_healthy | Passed |
| Health check passed | checks.health_check_passed | Passed |
| Application tests | checks.tests_passed | Passed |
| Screenshots captured | checks.screenshots_generated | Passed |
| Screenshots published | checks.screenshots_uploaded | Failed |
| Report published | checks.report_uploaded | Failed |
| Manifest published | checks.verification_manifest_uploaded | Failed |
| Platform contract valid | checks.required_platform_contract_valid | Passed |
Evidence
| Health probe | HTTP 200 — ready |
| Version assertion | True actual v2.11.1 — 匹配(exact):kind=api_json_path 取到 'v2.11.1',期望 'v2.11.1' |
| Tests | pytest exit=0
.. [100%]
==================================== PASSES ====================================
=========================== short test summary info ============================
PASSED apps/netdata/tests/test_dashboard.py::test_info_endpoint
PASSED apps/netdata/tests/test_dashboard.py::test_dashboard_renders
2 passed in 1.13s
|
| Container state | running |
| Duration | 22.5s(2026-09-16T20:34:54Z → 2026-09-16T20:35:16Z) |
Screenshots

dashboard · Live metrics dashboard / 实时指标仪表盘
Application test output
pytest exit=0
.. [100%]
==================================== PASSES ====================================
=========================== short test summary info ============================
PASSED apps/netdata/tests/test_dashboard.py::test_info_endpoint
PASSED apps/netdata/tests/test_dashboard.py::test_dashboard_renders
2 passed in 1.13s
Container logs (tail)
=removed result_status=200
netdata-1 | time=2026-09-16T20:35:11.943Z level=info msg="job configuration command completed" plugin=go.d component="job manager" event_sequence=31 run_generation=1 resource=web_log_apache_vhosts command=enable state=removed result_status=200
netdata-1 | time=2026-09-16T20:35:11.943Z level=info msg="job configuration command completed" plugin=go.d component="job manager" event_sequence=32 run_generation=1 resource=varnish_local command=enable state=removed result_status=200
netdata-1 | time=2026-09-16T20:35:11.944Z level=info msg="job configuration command completed" plugin=go.d component="job manager" event_sequence=33 run_generation=1 resource=ethtool command=enable state=removed result_status=200
netdata-1 | time=2026-09-16T20:35:11.944Z level=info msg="job configuration command completed" plugin=go.d component="job manager" event_sequence=34 run_generation=1 resource=pgbouncer_local command=enable state=removed result_status=200
netdata-1 | time=2026-09-16T20:35:11.944Z level=info msg="started (v2), data collection interval 60s" plugin=go.d collector=snmp_topology job=snmp_topology config_source="stock/file reader"
netdata-1 | time=2026-09-16T20:35:11.944Z level=info msg="job configuration command completed" plugin=go.d component="job manager" event_sequence=35 run_generation=1 resource=snmp_topology command=enable state=running result_status=200
netdata-1 | time=2026-09-16T20:35:11.944Z level=info msg="job configuration command completed" plugin=go.d component="job manager" event_sequence=36 run_generation=1 resource=web_log_nginx command=enable state=removed result_status=200
netdata-1 | time=2026-09-16T20:35:11.944Z level=info msg="job configuration command completed" plugin=go.d component="job manager" event_sequence=37 run_generation=1 resource=web_log_gunicorn command=enable state=removed result_status=200
netdata-1 | time=2026-09-16T20:35:11.945Z level=info msg="job configuration command completed" plugin=go.d component="job manager" event_sequence=38 run_generation=1 resource=samba command=enable state=removed result_status=200
netdata-1 | time=2026-09-16T20:35:11.956Z level=info msg="job configuration command completed" plugin=go.d component="job manager" event_sequence=39 run_generation=1 resource=smartctl command=enable state=removed result_status=200
netdata-1 | time=2026-09-16T20:35:11.960Z level=info msg="job configuration command completed" plugin=go.d component="job manager" event_sequence=40 run_generation=1 resource=wireguard command=enable state=removed result_status=200
netdata-1 | time=2026-09-16T20:35:12.224Z comm=debugfs.plugin source=collector level=info tid=422 msg="audit: netlink AUDIT_GET query failed, audit module disabled"
netdata-1 | time=2026-09-16T20:35:12.224Z comm=debugfs.plugin source=collector level=info tid=422 msg="all modules are disabled, exiting..."
netdata-1 | time=2026-09-16T20:35:12.243Z comm=debugfs.plugin source=collector level=error errno="125, Operation canceled" tid=445 thread=DEBUGFS_READER msg="PARSER: thread cancelled while waiting for data."
netdata-1 | time=2026-09-16T20:35:12.243Z comm=netdata source=daemon level=info tid=398 thread=PD[debugfs] module=plugins.d[debugfs.plugin] node=4a1316df3cfd src_transport=pluginsd request='EXIT' msg="PLUGINSD: plugin called EXIT."
netdata-1 | time=2026-09-16T20:35:12.243Z comm=netdata source=collector level=warning tid=398 thread=PD[debugfs] module=plugins.d[debugfs.plugin] node=4a1316df3cfd src_transport=pluginsd msg="PLUGINSD: 'host:4a1316df3cfd', '/usr/libexec/netdata/plugins.d/debugfs.plugin' (pid 422) disconnected after 0 successful data collections."
netdata-1 | time=2026-09-16T20:35:12.244Z comm=spawn-plugins source=collector level=warning tid=17 msg="SPAWN SERVER: child with pid 422 (request 5) exited with exit code 1: /bin/sh -c \"exec /usr/libexec/netdata/plugins.d/debugfs.plugin 1 \""
netdata-1 | time=2026-09-16T20:35:12.244Z comm=netdata source=daemon level=error tid=398 thread=PD[debugfs] module=plugins.d[debugfs.plugin] node=4a1316df3cfd src_transport=pluginsd msg="PLUGINSD: 'host:4a1316df3cfd', '/usr/libexec/netdata/plugins.d/debugfs.plugin' (pid 422) exited with error code 1 and haven't collected any data. Disabling it."
netdata-1 | time=2026-09-16T20:35:12.456Z level=info msg="job configuration command completed" plugin=go.d component="job manager" event_sequence=41 run_generation=1 resource=redis_local command=enable state=removed result_status=200
netdata-1 | time=2026-09-16T20:35:12.833Z comm=netdata source=access level=info tid=418 thread=WEB[6] role=any permissions=0x8 src_ip=172.18.0.1 src_port=57174 req_method=GET code=200 conn=0 transaction=8dbe476366994aaba806ad6a54dee6bc sent_bytes=13786 size_bytes=13786 prep_ut=423 sent_ut=97 total_ut=520 request=/api/v1/info
netdata-1 | time=2026-09-16T20:35:12.834Z comm=netdata source=access level=info tid=396 thread=WEB[1] role=any permissions=0x8 src_ip=172.18.0.1 src_port=57180 req_method=GET code=200 conn=0 transaction=000cd4cfb541443ab0aea85139bd917f sent_bytes=13786 size_bytes=13786 prep_ut=230 sent_ut=70 total_ut=300 request=/api/v1/info
netdata-1 | time=2026-09-16T20:35:13.228Z comm=netdata source=access level=info tid=418 thread=WEB[6] role=any permissions=0x8 src_ip=172.18.0.1 src_port=57188 req_method=GET code=200 conn=0 transaction=4bfec0662ee241ccb9e40b0f708e9c49 sent_bytes=3274 size_bytes=13786 prep_ut=410 sent_ut=231 total_ut=641 request=/api/v1/info
netdata-1 | time=2026-09-16T20:35:13.995Z comm=netdata source=access level=info tid=418 thread=WEB[6] role=none permissions=0x0 src_ip=172.18.0.1 src_port=57194 req_method=GET code=200 conn=0 transaction=f8723648fbce4ec2b6e7c72872a14c20 sent_bytes=26222 size_bytes=100167 prep_ut=237 sent_ut=1760 total_ut=1997 request=/
netdata-1 | time=2026-09-16T20:35:14.047Z comm=netdata source=access level=info tid=418 thread=WEB[6] role=any permissions=0x8 src_port=57194 req_method=GET code=200 conn=0 transaction=d85a70483f1b42998c9392aa89230565 sent_bytes=275 size_bytes=575 prep_ut=79 sent_ut=113 total_ut=192 request="/api/v1/registry?action=hello"
netdata-1 | time=2026-09-16T20:35:14.066Z comm=netdata source=access level=info tid=418 thread=WEB[6] role=any permissions=0x8 src_port=57194 req_method=GET code=200 conn=0 transaction=9edc37c0baa74b50a8e247ead9ea67e5 sent_bytes=2413 size_bytes=11002 prep_ut=211 sent_ut=172 total_ut=383 request=/api/v3/info
netdata-1 | time=2026-09-16T20:35:14.099Z comm=netdata source=access level=info tid=418 thread=WEB[6] role=any permissions=0x8 src_port=57194 req_method=GET code=200 conn=0 transaction=a26aa235760d4d428c146f1f99d4067a sent_bytes=102 size_bytes=102 prep_ut=38 sent_ut=92 total_ut=130 request=/api/v3/me
netdata-1 | time=2026-09-16T20:35:14.821Z comm=netdata source=access level=info tid=415 thread=WEB[3] role=none permissions=0x0 src_ip=172.18.0.1 src_port=57196 req_method=GET code=200 conn=0 transaction=0d1f676e75dd4362b8fbf338ccdd9e65 sent_bytes=26222 size_bytes=100167 prep_ut=110 sent_ut=1555 total_ut=1665 request=/
netdata-1 | time=2026-09-16T20:35:14.875Z comm=netdata source=access level=info tid=415 thread=WEB[3] role=any permissions=0x8 src_port=57196 req_method=GET code=200 conn=0 transaction=86ad667eec2945d78b260eb0ea52af66 sent_bytes=275 size_bytes=575 prep_ut=50 sent_ut=113 total_ut=163 request="/api/v1/registry?action=hello"
netdata-1 | time=2026-09-16T20:35:14.890Z comm=netdata source=access level=info tid=415 thread=WEB[3] role=any permissions=0x8 src_port=57196 req_method=GET code=200 conn=0 transaction=bd970739d4b540709cf8cd89ea4761f7 sent_bytes=2414 size_bytes=11002 prep_ut=171 sent_ut=235 total_ut=406 request=/api/v3/info
netdata-1 | time=2026-09-16T20:35:14.912Z comm=netdata source=access level=info tid=415 thread=WEB[3] role=any permissions=0x8 src_port=57196 req_method=GET code=200 conn=0 transaction=cbddfb3caa114774a30f1ea6f45aaa4e sent_bytes=102 size_bytes=102 prep_ut=34 sent_ut=125 total_ut=159 request=/api/v3/me
Raw manifest
{
"schema_version": "1.0",
"verification_id": "netdata-v2.11.1-20260916-001",
"app": "netdata",
"app_version": "v2.11.1",
"release": {
"source_repo": "netdata/netdata",
"source_revision": "4452c86ab63611092e30f1fa1f3085c62fb7c9cd",
"release_tag": "v2.11.1",
"upstream_tag": "v2.11.1",
"image_reference": "netdata/netdata:v2.11.1"
},
"container": {
"image": "netdata/netdata:v2.11.1",
"digest": "sha256:127a662697350bc6e18add13aa600d8105d0b23e2c2cd7d28839ab18a6d2b6ce",
"manifest_digest": "sha256:21970e176031fdb9469503534d01b4dc2fe2c36d369a5a4be74b6ec5c8b7a5c3",
"platform": "linux/amd64"
},
"platform": {
"platform_verification_id": "plat-us-east-1-x86_64-20260916-001",
"ami_id": "ami-025d99823a4caad37",
"base_ami_source": "public",
"source_ami_name": "ubuntu/images/hvm-ssd-gp3/ubuntu-noble-24.04-amd64-server-*",
"region": "us-east-1",
"architecture": "x86_64"
},
"config": {
"app_config_revision": "499d6c677dd98d594e3ebdb1bd3fd1fc70de7980",
"compose_revision": "a50b3ba99260a5af1f4b7acedc6bb855113d377a",
"tests_revision": "4136a9fc8de221b57a8878a17ae7ecd5de3f5cb1"
},
"verification": {
"application": "passed",
"platform": "referenced",
"tests": "passed"
},
"checks": {
"compose_started": true,
"container_healthy": true,
"health_check_passed": true,
"tests_passed": true,
"screenshots_generated": true,
"screenshots_uploaded": false,
"report_uploaded": false,
"verification_manifest_uploaded": false,
"required_platform_contract_valid": true
},
"artifacts": {
"screenshots": [
{
"scenario": "dashboard",
"file": "dashboard.png",
"url": "https://pub-7abe6acc470447c0a101cc20ce10ceee.r2.dev/screenshots/netdata/v2.11.1/dashboard.png",
"caption": {
"en": "Live metrics dashboard",
"zh": "实时指标仪表盘"
}
}
],
"report_url": "",
"workflow_run_url": "https://github.com/CoreNovaLabs/CoreNovaLaunchVerify/actions/runs/35147344815"
},
"website": {
"app": "netdata",
"app_version": "v2.11.1",
"verification_id": "netdata-v2.11.1-20260916-001",
"verification_run_id": "35147344815",
"platform_verification_id": "plat-us-east-1-x86_64-20260916-001",
"ami_id": "ami-025d99823a4caad37",
"architecture": "x86_64",
"region": "us-east-1",
"display_name": {
"en": "Netdata",
"zh": "Netdata 监控"
},
"description": {
"en": "Real-time infrastructure monitoring with per-second metrics",
"zh": "秒级实时基础设施与应用监控"
},
"category": "devops",
"icon": "/icons/netdata.svg",
"featured": true,
"tags": [
"monitoring",
"metrics",
"observability"
],
"features": [
{
"en": "Per-second metrics for CPU, memory, disk, network and apps",
"zh": "CPU、内存、磁盘、网络与应用的秒级指标"
},
{
"en": "Zero-configuration auto-detection of services",
"zh": "零配置自动发现服务与指标"
},
{
"en": "Built-in anomaly detection and alerting",
"zh": "内置异常检测与告警"
}
],
"health": "passed",
"status": "pending",
"verified_at": "2026-09-16T20:35:18Z",
"report_url": "",
"workflow_run_url": "https://github.com/CoreNovaLabs/CoreNovaLaunchVerify/actions/runs/35147344815",
"screenshots_order": [
"dashboard"
],
"deploy": {
"documentation_url": "https://learn.netdata.cloud",
"regions": [
"us-east-1"
],
"instance_type": "t3.small",
"data_volume_gb": 30,
"container_port": 19999,
"health_check_path": "/api/v1/info",
"docker_image": "netdata/netdata:v2.11.1",
"extra_environment": [],
"post_deploy": {
"admin_path": "/",
"admin_setup": {
"en": "The dashboard is open at / for local use without sign-in; for remote management, create a Netdata Cloud space or configure claiming per the upstream docs.",
"zh": "仪表盘在 / 直接开放(本地访问免登录);远程纳管请创建 Netdata Cloud 空间或按上游文档完成接入配置。"
},
"notes": [
{
"en": "Netdata runs as a container agent: it sees host metrics only for the namespaces/cgroups mounted in; the CFN template mounts the standard /proc, /sys and cgroup paths.",
"zh": "Netdata 以容器形态运行,只能采集已挂载 namespace/cgroup 的主机指标;CFN 模板已挂载标准 /proc、/sys 与 cgroup 路径。"
},
{
"en": "Time-series live in-container by default; metrics history is not persisted to the retained volume unless configured.",
"zh": "默认时序数据保存在容器内;除非另行配置,指标历史不持久化到保留数据卷。"
}
]
},
"cost_estimate": {
"monthly_usd": 23,
"note": {
"en": "Verified default in us-east-1: ~$15.2 t3.small + ~$4 for the 20 GB root and 30 GB data gp3 volumes + $3.65 public IPv4 per month. Netdata Cloud is a separate (free-tier) service.",
"zh": "us-east-1 已验证默认配置:t3.small 约 $15.2/月 + 20GB 系统盘与 30GB 数据盘 gp3 约 $4/月 + 公网 IPv4 约 $3.65/月;Netdata Cloud 为独立(免费档)服务。"
}
},
"data_path": "/var/lib/netdata"
},
"release": {
"type": "bug_fix",
"previous_version": "v2.11.0",
"type_evidence": "rule3: patch-only bump v2.11.0 -> (2, 11, 1)"
},
"screenshots": [
{
"scenario": "dashboard",
"file": "dashboard.png",
"url": "https://pub-7abe6acc470447c0a101cc20ce10ceee.r2.dev/screenshots/netdata/v2.11.1/dashboard.png",
"caption": {
"en": "Live metrics dashboard",
"zh": "实时指标仪表盘"
}
}
]
},
"verification_run_id": "35147344815",
"verified_at": "2026-09-16T20:35:18Z"
}