Verification Report · vikunja v2.6.0
NOT PUBLISHED
vikunja-v2.6.0-20260911-001
verified_at 2026-09-11T10:50:57Z
Immutable inputs
| App version | v2.6.0 ← release tag v2.6.0 · source a4218eeb8fb3 |
| Image (exact tag) | vikunja/vikunja:2.6.0 |
| Image digest (linux/amd64) | sha256:b63e4d5d300dbd63003c045afa1ebb98a16ff2a527ef09550cc8df2db57706e2 |
| Index digest | sha256:417ada6f94e81f0267aa2f007d0a811fc82d38dd2aa58351e3ea520ca01c2ea5 |
| Pulled as | vikunja/vikunja:2.6.0@sha256:b63e4d5d300dbd63003c045afa1ebb98a16ff2a527ef09550cc8df2db57706e2 via registry-1.docker.io |
| Platform contract | ami-025d99823a4caad37 · us-east-1/x86_64 · source=public (plat-us-east-1-x86_64-20260909-001) |
| Config revisions | app 4180d37b9c24 · compose d3147e574466 |
| Release type | initial — rule1: no published versions recorded for this app |
Publish gate
| Check | Field | Result |
|---|
| Compose started | checks.compose_started | Passed |
| Container healthy | checks.container_healthy | Passed |
| Health check passed | checks.health_check_passed | Passed |
| Application tests | checks.tests_passed | Passed |
| Screenshots captured | checks.screenshots_generated | Passed |
| Screenshots published | checks.screenshots_uploaded | Failed |
| Report published | checks.report_uploaded | Failed |
| Manifest published | checks.verification_manifest_uploaded | Failed |
| Platform contract valid | checks.required_platform_contract_valid | Passed |
Evidence
| Health probe | HTTP 200 — ready |
| Version assertion | True actual v2.6.0 — 匹配(exact):kind=api_json_path 取到 'v2.6.0',期望 'v2.6.0' |
| Tests | pytest exit=0
.. [100%]
==================================== PASSES ====================================
=========================== short test summary info ============================
PASSED apps/vikunja/tests/test_register.py::test_info_endpoint
PASSED apps/vikunja/tests/test_register.py::test_register_renders
2 passed in 1.04s
|
| Container state | running |
| Duration | 13.3s(2026-09-11T10:50:44Z → 2026-09-11T10:50:57Z) |
Screenshots

register · Account registration / 账户注册页
Application test output
pytest exit=0
.. [100%]
==================================== PASSES ====================================
=========================== short test summary info ============================
PASSED apps/vikunja/tests/test_register.py::test_info_endpoint
PASSED apps/vikunja/tests/test_register.py::test_register_renders
2 passed in 1.04s
Container logs (tail)
µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.884Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/Deletion-DZfyAdB1.js status=200 latency=153.211µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.886Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/DataExportDownload-Dq_2Xbiq.js status=200 latency=99.32µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.888Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/DataExport-DaNhK0kN.css status=200 latency=47.341µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.891Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/DataExport-CZi8f5sb.js status=200 latency=131.708µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.893Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/CreateEdit-Cn9iTI1K.js status=200 latency=128.224µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.896Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/ColorPicker-CAWTXjjD.js status=200 latency=133.632µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.898Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/ColorPicker-BXjG33ll.css status=200 latency=84.127µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.900Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/Caldav-CnpKPTrX.js status=200 latency=220.924µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.903Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/BotUsers-Das4nDIn.js status=200 latency=213.823µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.905Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/BotUsers-BjOGCfI-.css status=200 latency=55.333µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.907Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/BaseButton-D-46ErdK.js status=304 latency=11.728µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.909Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/BaseButton-BmeOV6hJ.css status=304 latency=10.847µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.911Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/Avatar-pTXAB5pT.css status=200 latency=154.483µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.914Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/Avatar-BFwmmWvb.js status=200 latency=1.283297ms user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.917Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/AtomFeed-D9XcY6bs.js status=200 latency=86.43µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.920Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/AsyncEditor-CKFT8LC_.js status=200 latency=137.758µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.922Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/ApiTokens-DN2qiJY3.css status=200 latency=17.066µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.924Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/ApiTokens-C7KZSMgj.js status=200 latency=169.637µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.927Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/ApiTokenForm-Dbowq3ic.js status=200 latency=273.002µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.929Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/AdminShell-CFA9FM3K.js status=200 latency=75.254µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.931Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/AddTask-D6Ml47M7.css status=200 latency=72.119µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.933Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/AddTask-BTP9zHDG.js status=200 latency=239.561µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.936Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/assets/About-DJ0fO_zI.js status=200 latency=83.336µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.938Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/images/icons/android-chrome-192x192.png status=200 latency=168.454µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.940Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/images/icons/android-chrome-512x512.png status=200 latency=226.021µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.942Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/images/icons/icon-maskable.png status=200 latency=274.324µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
vikunja-1 | time=2026-09-11T10:50:56.944Z level=INFO component=http remote_ip=172.18.0.1 method=GET uri=/manifest.webmanifest status=200 latency=76.015µs user_agent="Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/151.0.7922.34 Safari/537.36"
Raw manifest
{
"schema_version": "1.0",
"verification_id": "vikunja-v2.6.0-20260911-001",
"app": "vikunja",
"app_version": "v2.6.0",
"release": {
"source_repo": "go-vikunja/vikunja",
"source_revision": "a4218eeb8fb3ada95e14a2331731524c9120d5bd",
"release_tag": "v2.6.0",
"upstream_tag": "v2.6.0",
"image_reference": "vikunja/vikunja:2.6.0"
},
"container": {
"image": "vikunja/vikunja:2.6.0",
"digest": "sha256:b63e4d5d300dbd63003c045afa1ebb98a16ff2a527ef09550cc8df2db57706e2",
"manifest_digest": "sha256:417ada6f94e81f0267aa2f007d0a811fc82d38dd2aa58351e3ea520ca01c2ea5",
"platform": "linux/amd64"
},
"platform": {
"platform_verification_id": "plat-us-east-1-x86_64-20260909-001",
"ami_id": "ami-025d99823a4caad37",
"base_ami_source": "public",
"source_ami_name": "ubuntu/images/hvm-ssd-gp3/ubuntu-noble-24.04-amd64-server-*",
"region": "us-east-1",
"architecture": "x86_64"
},
"config": {
"app_config_revision": "4180d37b9c241416ac354177a2a3db2cf3bd7c21",
"compose_revision": "d3147e5744660983f1f90eabadf823b2e994e155",
"tests_revision": "4136a9fc8de221b57a8878a17ae7ecd5de3f5cb1"
},
"verification": {
"application": "passed",
"platform": "referenced",
"tests": "passed"
},
"checks": {
"compose_started": true,
"container_healthy": true,
"health_check_passed": true,
"tests_passed": true,
"screenshots_generated": true,
"screenshots_uploaded": false,
"report_uploaded": false,
"verification_manifest_uploaded": false,
"required_platform_contract_valid": true
},
"artifacts": {
"screenshots": [
{
"scenario": "register",
"file": "register.png",
"url": "https://pub-7abe6acc470447c0a101cc20ce10ceee.r2.dev/screenshots/vikunja/v2.6.0/register.png",
"caption": {
"en": "Account registration",
"zh": "账户注册页"
}
}
],
"report_url": "",
"workflow_run_url": "https://github.com/CoreNovaLabs/CoreNovaLaunchVerify/actions/runs/34591111379"
},
"website": {
"app": "vikunja",
"app_version": "v2.6.0",
"verification_id": "vikunja-v2.6.0-20260911-001",
"verification_run_id": "34591111379",
"platform_verification_id": "plat-us-east-1-x86_64-20260909-001",
"ami_id": "ami-025d99823a4caad37",
"architecture": "x86_64",
"region": "us-east-1",
"display_name": {
"en": "Vikunja",
"zh": "Vikunja 任务管理"
},
"description": {
"en": "To-do app to organize tasks, projects and teams",
"zh": "开源待办与项目任务管理工具"
},
"category": "productivity",
"icon": "/icons/vikunja.svg",
"featured": true,
"tags": [
"todo",
"tasks",
"projects"
],
"features": [
{
"en": "Projects, labels, reminders and recurring tasks",
"zh": "项目、标签、提醒与重复任务"
},
{
"en": "Kanban boards, Gantt and table views",
"zh": "看板、甘特图与表格视图"
},
{
"en": "Team sharing with granular permissions",
"zh": "团队共享与细粒度权限"
}
],
"health": "passed",
"status": "pending",
"verified_at": "2026-09-11T10:50:57Z",
"report_url": "",
"workflow_run_url": "https://github.com/CoreNovaLabs/CoreNovaLaunchVerify/actions/runs/34591111379",
"screenshots_order": [
"register"
],
"deploy": {
"documentation_url": "https://vikunja.io/docs",
"regions": [
"us-east-1"
],
"instance_type": "t3.small",
"data_volume_gb": 30,
"container_port": 3456,
"health_check_path": "/api/v1/info",
"docker_image": "vikunja/vikunja:2.6.0",
"extra_environment": [
"VIKUNJA_SERVICE_PUBLICURL=${CORENOVA_APP_URL}/"
],
"post_deploy": {
"admin_path": "/register",
"admin_setup": {
"en": "The first registered account becomes the instance admin. There are no preset credentials.",
"zh": "注册的第一个账户即实例管理员;没有预置账号密码。"
},
"notes": [
{
"en": "Database (SQLite) and attachments live on a retained volume (/db). It keeps billing after stack deletion; snapshot it, then delete the volume when no longer needed.",
"zh": "数据库(SQLite)与附件保存在保留数据卷(/db)中。删除栈后该卷仍会计费;请先创建快照,不再需要时再删除卷。"
}
]
},
"cost_estimate": {
"monthly_usd": 23,
"note": {
"en": "Verified default in us-east-1: ~$15.2 t3.small + ~$4 for the 20 GB root and 30 GB data gp3 volumes + $3.65 public IPv4 per month.",
"zh": "us-east-1 已验证默认配置:t3.small 约 $15.2/月 + 20GB 系统盘与 30GB 数据盘 gp3 约 $4/月 + 公网 IPv4 约 $3.65/月。"
}
},
"data_path": "/db"
},
"release": {
"type": "initial",
"previous_version": "",
"type_evidence": "rule1: no published versions recorded for this app"
},
"screenshots": [
{
"scenario": "register",
"file": "register.png",
"url": "https://pub-7abe6acc470447c0a101cc20ce10ceee.r2.dev/screenshots/vikunja/v2.6.0/register.png",
"caption": {
"en": "Account registration",
"zh": "账户注册页"
}
}
]
},
"verification_run_id": "34591111379",
"verified_at": "2026-09-11T10:50:57Z"
}